Top Car Of Inverness, great deals on used cars in Inverness
Click to enlarge
LAND ROVER Discovery 2.7 Td V6 GS
- Year/Reg:
- 2009 (09)
- Mileage:
- 60,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Automatic, Station Wagon, Diesel, 60,000 miles, Metallic Black, 2 Owners. 7 seats,12 months Land Rover warranty available with this vehicle, Full Service History, ABS, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Side airbags, Traction control, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear electric windows, Rear wiper, Remote central locking, Reverse parking aid, Service indicator, Space saver spare wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Cloth seat trim, Solid Paint. Insurance Group:13, £18,995
- 201205446943246
- 2009
- 09
- kCHUpSwuGCU=
- £18,995
- 3799
- 60,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2720 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 270 g/km |
| Insurance group | 13 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.2 mpg |
| Fuel consumption (combined) | 27.7 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 112 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 188 bhp |
| Engine torque | 324.5 lbs/ft |
Dimensions
| Height | 1887 mm |
|---|---|
| Height inclusive of roof rails | 1891 mm |
| Length | 4835 mm |
| Wheelbase | 2885 mm |
| Width | 1915 mm |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 82.3 litres |
| Gross vehicle weight | 3180 kg |
| Luggage capacity (seats down) | 2558 litres |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 751 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2429 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory socket in rear | Body colour bumpers |
| Auto climate control | Body colour rear applique panel |
| Centre headrest in row 2 | Body colour tailgate handle |
| Complex 35/30/35 2nd row seat | Body coloured wheel arches |
| Driver's seat height and lumbar adj | Electrically adjustable and heated door mirrors |
| Front and rear cup holders | Front and rear electric windows |
| Front armrest | One shot lowering/closing on front windows |
| Front head restraints | Rear wiper |
| Height/reach adjustable steering column | Third high level brake light |
| Isofix | Tungsten door handles |
| Loadspace cover | Tungsten finish on air intake grille |
| Third row map lights | Upper/lower split rear tailgate |
| Cloth trim | Solid paint |
| 6 speakers | 17" alloy wheels |
| Single slot CD player/radio | Steel space saver spare wheel |
| Clock | |
| PAS | |
| Rear park distance control | |
| Roll over sensor | |
| Service interval indicator | |
| Noble plate finish |
Safety
| ABS + EBD + EBA |
| CBC - (Cornering brake control) |
| Curtain airbags |
| Driver/Front Passenger airbags |
| DSC-Dynamic Stability Control |
| Electronic parking brake |
| Electronic traction control |
| Hill descent control |
| Side airbags |
| Drive away door locking |
| Engine immobiliser |
| Remote locking |
| Ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£9,695
-
£11,595
-
£10,495
-
£9,995
-
£7,995
-
£7,995
- Tel:
- 01463 71388007710 118927
- Email:
- topcarinverness@btconnect.com
- Address:
-
1 Harbour Road
Inverness
IV1 1SY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 16:00 |
Alternative times available by appointment.









